Deck Core Analysis

View the most commonly played cards for each hero, their frequencies, and matchup win rates against other heroes in Flesh and Blood TCG.

Riptide Matchup Spread

Blitz

Matchup Spread

Analysis based on 667 matches (46.8% win rate)

Hero
Win Rate
Record (W-L)
Going First
Going Second
Kayo55.9%33 - 2654.2% (24)57.1% (35)
Florian33.3%16 - 3229.4% (17)35.5% (31)
Blaze, Firemind35.9%14 - 2530.8% (26)46.2% (13)
Valda Brightaxe63.2%24 - 1442.9% (14)75.0% (24)
Aurora37.8%14 - 2323.5% (17)50.0% (20)
Dash, Database29.0%9 - 2255.6% (9)18.2% (22)
RiptideMirror50.0%14 - 1457.1% (14)42.9% (14)
Data Doll MKII35.7%10 - 1846.2% (13)26.7% (15)
Arakni, Solitary Confinement80.0%20 - 566.7% (9)87.5% (16)
Dorinthea, Quicksilver Prodigy47.6%10 - 1145.5% (11)50.0% (10)
Oscilio52.4%11 - 1044.4% (9)58.3% (12)
Vynnset26.3%5 - 1414.3% (7)33.3% (12)
Unknown Hero35.3%6 - 1138.5% (13)25.0% (4)
Levia50.0%8 - 842.9% (7)55.6% (9)
Enigma, New Moon53.3%8 - 766.7% (6)44.4% (9)
Verdance28.6%4 - 10N/A40.0% (10)
Dromai23.1%3 - 1020.0% (5)25.0% (8)
Shiyana, Diamond Gemini69.2%9 - 450.0% (4)77.8% (9)
Unknown Hero84.6%11 - 2100.0% (5)75.0% (8)
Prism30.8%4 - 9N/A50.0% (8)

Support Fablazing and help keep the project improving!