Deck Core Analysis

View the most commonly played cards for each hero, their frequencies, and matchup win rates against other heroes in Flesh and Blood TCG.

Prism Matchup Spread

Blitz

Matchup Spread

Analysis based on 262 matches (54.6% win rate)

Hero
Win Rate
Record (W-L)
Going First
Going Second
Valda Brightaxe65.0%13 - 741.7% (12)100.0% (8)
Unknown Hero63.2%12 - 750.0% (8)72.7% (11)
Blaze, Firemind78.9%15 - 481.8% (11)75.0% (8)
Florian61.1%11 - 750.0% (12)83.3% (6)
Arakni, Solitary Confinement26.7%4 - 1150.0% (2)23.1% (13)
Riptide69.2%9 - 450.0% (8)100.0% (5)
Aurora30.8%4 - 920.0% (5)37.5% (8)
Unknown Hero63.6%7 - 480.0% (5)50.0% (6)
Dromai0.0%0 - 10N/AN/A
Levia55.6%5 - 466.7% (6)33.3% (3)
Verdance44.4%4 - 525.0% (4)60.0% (5)
Shiyana, Diamond Gemini87.5%7 - 175.0% (4)100.0% (4)
Enigma, New Moon75.0%6 - 283.3% (6)50.0% (2)
Boltyn37.5%3 - 550.0% (2)33.3% (6)
Kayo25.0%2 - 625.0% (4)25.0% (4)
Cindra28.6%2 - 540.0% (5)N/A
Dash, Database60.0%3 - 250.0% (2)66.7% (3)
Terra100.0%4 - 0100.0% (2)100.0% (2)
Oscilio25.0%1 - 3N/A50.0% (2)
Vynnset0.0%0 - 4N/AN/A

Support Fablazing and help keep the project improving!