Deck Core Analysis

View the most commonly played cards for each hero, their frequencies, and matchup win rates against other heroes in Flesh and Blood TCG.

Kayo Matchup Spread

Blitz

Matchup Spread

Analysis based on 1,310 matches (54.5% win rate)

Hero
Win Rate
Record (W-L)
Going First
Going Second
Blaze, Firemind57.8%63 - 4660.0% (60)55.1% (49)
Florian28.0%26 - 6724.5% (49)31.8% (44)
KayoMirror50.0%43 - 4337.2% (43)62.8% (43)
Aurora38.1%32 - 5237.5% (56)39.3% (28)
Arakni, Solitary Confinement51.2%41 - 3946.2% (39)56.1% (41)
Valda Brightaxe43.3%26 - 3444.4% (27)42.4% (33)
Riptide44.1%26 - 3342.9% (35)45.8% (24)
Data Doll MKII49.1%28 - 2954.5% (22)45.7% (35)
Dorinthea, Quicksilver Prodigy48.9%23 - 2446.9% (32)53.3% (15)
Unknown Hero61.9%26 - 1653.8% (13)65.5% (29)
Dash, Database47.6%20 - 2250.0% (20)45.5% (22)
Unknown Hero87.5%35 - 580.0% (15)92.0% (25)
Unknown Hero52.6%20 - 1850.0% (20)55.6% (18)
Enigma, New Moon64.7%22 - 1266.7% (18)62.5% (16)
Oscilio72.7%24 - 971.4% (21)75.0% (12)
Terra64.5%20 - 1164.3% (14)64.7% (17)
Vynnset38.7%12 - 1938.5% (13)38.9% (18)
Zen57.1%16 - 1218.2% (11)82.4% (17)
Levia48.0%12 - 1341.7% (12)53.8% (13)
Dromai54.2%13 - 1154.5% (11)53.8% (13)

Support Fablazing and help keep the project improving!