Deck Core Analysis

View the most commonly played cards for each hero, their frequencies, and matchup win rates against other heroes in Flesh and Blood TCG.

Dash, Database Matchup Spread

Blitz

Matchup Spread

Analysis based on 646 matches (60.1% win rate)

Hero
Win Rate
Record (W-L)
Going First
Going Second
Florian64.7%44 - 2476.6% (47)38.1% (21)
Blaze, Firemind51.7%30 - 2855.9% (34)45.8% (24)
Arakni, Solitary Confinement58.0%29 - 2160.6% (33)52.9% (17)
Kayo55.3%26 - 2160.0% (25)50.0% (22)
Aurora61.1%22 - 1470.8% (24)41.7% (12)
Riptide71.9%23 - 981.8% (22)50.0% (10)
Vynnset69.2%18 - 855.6% (9)76.5% (17)
Unknown Hero60.9%14 - 958.8% (17)66.7% (6)
Data Doll MKII52.4%11 - 1045.5% (11)60.0% (10)
Unknown Hero73.7%14 - 566.7% (9)80.0% (10)
Valda Brightaxe61.1%11 - 770.0% (10)50.0% (8)
Unknown Hero50.0%8 - 860.0% (10)33.3% (6)
Lexi68.8%11 - 577.8% (9)57.1% (7)
Oscilio53.3%8 - 750.0% (8)57.1% (7)
Zen46.7%7 - 866.7% (9)16.7% (6)
Verdance46.7%7 - 850.0% (10)40.0% (5)
Dorinthea, Quicksilver Prodigy50.0%7 - 750.0% (6)50.0% (8)
Kayo, Berserker Runt46.2%6 - 750.0% (8)40.0% (5)
Levia61.5%8 - 577.8% (9)25.0% (4)
Bravo41.7%5 - 750.0% (8)25.0% (4)

Support Fablazing and help keep the project improving!