← Back to Meta
Puffin, Hightail

Core Cards
Card Name | Frequency | Avg. Copies | Win Rate |
---|---|---|---|
Cog in the Machine | 99.2% | 3.0 | 45.2% |
Cogwerx Workshop | 97.2% | 3.0 | 45.5% |
Cogwerx Dovetail | 97.0% | 3.0 | 45.6% |
Palantir Aeronought | 96.1% | 3.0 | 45.7% |
Copper Cog | 94.4% | 6.8 | 45.7% |
Cogwerx Zeppelin | 90.2% | 3.0 | 46.2% |
Soup Up | 90.1% | 3.0 | 46.4% |
Card Name | Frequency | Avg. Copies | Win Rate |
---|---|---|---|
Golden Skywarden | 87.7% | 2.9 | 45.3% |
Cogwerx Zeppelin | 76.9% | 2.9 | 45.4% |
Soup Up | 73.9% | 2.8 | 46.8% |
Sky Skimmer | 70.1% | 3.0 | 46.2% |
Pinion Sentry | 67.3% | 2.7 | 44.0% |
Cogwerx Zeppelin | 60.2% | 2.8 | 46.8% |
Sunken Treasure | 55.4% | 2.9 | 44.9% |
Core Equipment
Equipment Name | Frequency (%) | Win Rate |
---|---|---|
Polly Cranka | 98.3% | 45.52% |
Cogwerx Tinker Rings | 94.1% | 45.75% |
Spitfire | 86.1% | 46.27% |
Unicycle | 78.2% | 46.02% |
Fyendal's Spring Tunic | 64.6% | 43.51% |
Crown of Dominion | 57.7% | 45.67% |