← Back to Meta
Ira, Scarlet Revenger

Core Cards
Card Name | Frequency | Avg. Copies | Win Rate |
---|---|---|---|
Dual Threat | 89.0% | 3.0 | 57.3% |
Cut Through | 85.6% | 2.9 | 56.3% |
Bittering Thorns | 85.4% | 2.9 | 56.6% |
Command and Conquer | 85.2% | 3.0 | 57.3% |
Sink Below | 71.6% | 2.9 | 56.7% |
Card Name | Frequency | Avg. Copies | Win Rate |
---|---|---|---|
Censor | 66.0% | 2.9 | 58.4% |
Enlightened Strike | 64.9% | 2.6 | 55.9% |
Torrent of Tempo | 61.8% | 2.9 | 56.9% |
Pain in the Backside | 61.7% | 2.9 | 57.6% |
Warmonger's Diplomacy | 50.6% | 2.7 | 58.9% |
Core Equipment
Equipment Name | Frequency (%) | Win Rate |
---|---|---|
Harmonized Kodachi | 97.0% | 56.12% |
Harmonized Kodachi | 96.8% | 56.20% |
Mask of Momentum | 93.5% | 56.60% |
Pouncing Paws | 67.5% | 59.15% |
Fyendal's Spring Tunic | 53.1% | 57.38% |