← Back to Meta
Arakni, Marionette

Core Cards
Card Name | Frequency | Avg. Copies | Win Rate |
---|---|---|---|
Kiss of Death | 99.6% | 3.0 | 55.8% |
Leave No Witnesses | 99.3% | 2.9 | 55.9% |
Codex of Frailty | 98.9% | 3.0 | 55.8% |
Bonds of Agony | 98.8% | 3.0 | 55.9% |
Tarantula Toxin | 98.2% | 3.0 | 55.8% |
Persuasive Prognosis | 97.8% | 3.0 | 55.8% |
Savor Bloodshed | 97.5% | 3.0 | 55.7% |
Stains of the Redback | 96.0% | 3.0 | 56.1% |
Orb-Weaver Spinneret | 95.9% | 3.0 | 56.0% |
Take Up the Mantle | 95.0% | 2.8 | 56.0% |
Mark of the Black Widow | 88.7% | 2.3 | 56.0% |
Command and Conquer | 88.3% | 2.9 | 56.2% |
Card Name | Frequency | Avg. Copies | Win Rate |
---|---|---|---|
Just a Nick | 86.8% | 1.9 | 55.7% |
Up Sticks and Run | 85.6% | 2.9 | 55.6% |
Reaper's Call | 83.0% | 2.9 | 56.1% |
Mark of the Black Widow | 78.3% | 2.8 | 55.7% |
Orb-Weaver Spinneret | 77.2% | 2.7 | 56.8% |
Under the Trap-Door | 68.7% | 1.5 | 55.9% |
Lair of the Spider | 62.9% | 1.6 | 56.7% |
Cut from the Same Cloth | 58.1% | 2.9 | 55.0% |
Pain in the Backside | 55.7% | 2.7 | 54.2% |
Sink Below | 51.6% | 2.8 | 57.5% |
Scar Tissue | 51.4% | 2.7 | 55.7% |
Core Equipment
Equipment Name | Frequency (%) | Win Rate |
---|---|---|
Hunter's Klaive | 99.7% | 55.79% |
Flick Knives | 99.5% | 55.79% |
Hunter's Klaive | 93.9% | 55.83% |
Mask of Deceit | 85.9% | 56.18% |
Fyendal's Spring Tunic | 83.0% | 56.25% |
Snapdragon Scalers | 73.5% | 56.58% |